Specifications
The magnETHical spectrometer is designed for high performance at a low barrier to entry.
Hardware Specs
| Component | Specification | Notes |
|---|---|---|
| Magnet Type | Dipole | Permanent SmCo magnet |
| Field Strength | 0.61 T | ~25 MHz proton frequency |
| Homogeneity | < 0.05 ppm | After active shimming |
| Sample Size | 5 mm NMR tubes | Standard industry tubes |
| Console | FPGA-based | Red Pitaya SDR 122-16 |
| Material Cost | ~3000 USD | Estimated material cost excl. assembly |
Software
- Interface: Python client library, communication through REST API
- Processing: Done through e.g. NMRium, TopSpin or MNova among others. Saving FID as JCAMP-DX file.
- License: GPL v3.0
Under Development
These specifications are preliminary and subject to change as the project evolves.